Ever wonder where the money goes? Here is a breakdown of the estimated 2021 average cruise revenue and expense per passenger per day for all cruise lines world wide. The average per passenger per day cruise expense is projected to be $214.25, with $152.12 per person per day ticket price and $62.13 per person per day on board spending (average cruise duration 8.0 days, median duration 7.0 days).
Financial breakdown of typical cruiser
(worldwide, across all ocean cruise lines) |
|||
Revenue | Expenses | ||
Ticket | $1,217 | ||
Onboard Spending | $497 | ||
-Casino & Bar | $273 | ||
-Shore excursions (cruise line portion) | $99 | ||
-Spa | $50 | ||
-All other onboard spending | $75 | ||
Total spending | $1,714 | ||
Other operating costs | $249 | 14.5% | |
Agent commission | $223 | 13.0% | |
Ship fuel costs | $185 | 10.8% | |
Corporate Operating Costs | $199 | 11.6% | |
Payroll | $189 | 11.0% | |
Depreciation/Amortization | $165 | 9.6% | |
Victualing (food) | $103 | 6.0% | |
Onboard and other | $75 | 4.4% | |
Other and transportation | $57 | 3.3% | |
Interest Expense | $53 | 3.1% | |
Total Expenses | $1,564 | ||
Profit before taxes | $218 | 12.7% |
Sources: Royal Caribbean Cruises, Ltd., Carnival Corporation and plc, NCL Corporation Ltd., Cruise Lines International Association (CLIA), The Florida-Caribbean Cruise Association (FCCA) and DVB Bank.
